The November Apple Extravaganza is here at The Phonepreneur Global, and there is an Apple for you. This November, we have brought together 95 Apple gadget options across iPhones, AirPods, iPads, Apple Watches and MacBooks, giving you plenty of choices across different models, storage capacities, colours and prices.
Whether you are looking for the latest iPhone, upgrading your current device, buying an Apple Watch, getting new AirPods, shopping for an iPad or choosing a MacBook, this extravaganza gives you one place to see our updated Apple lineup.
There’s an Apple for You. 🍎
iPhone Duo Extravaganza
Our November lineup begins with the iPhone Duo, with storage options ranging from 256GB to 2TB.
iPhone Duo Standard Options
| # | Model | Storage | Colour | Price |
|---|---|---|---|---|
| 1 | iPhone Duo | 256GB | Star White | ₦3,350,000 |
| 2 | iPhone Duo | 256GB | Night Sky | ₦3,350,000 |
| 3 | iPhone Duo | 512GB | Star White | ₦3,750,000 |
| 4 | iPhone Duo | 512GB | Night Sky | ₦3,750,000 |
| 5 | iPhone Duo | 1TB | Star White | ₦5,030,000 |
| 6 | iPhone Duo | 1TB | Night Sky | ₦5,050,000 |
| 7 | iPhone Duo | 2TB | Star White | ₦6,050,000 |
| 8 | iPhone Duo | 2TB | Night Sky | ₦6,000,000 |
iPhone Duo Non-Active Options
| # | Model | Storage | Colour | Price |
|---|---|---|---|---|
| 9 | iPhone Duo | 256GB | Star White | ₦3,550,000 |
| 10 | iPhone Duo | 256GB | Night Sky | ₦3,600,000 |
| 11 | iPhone Duo | 512GB | Night Sky | ₦4,000,000 |
| 12 | iPhone Duo | 512GB | Star White | ₦3,950,000 |
iPhone 18 Pro Prices
The November Apple Extravaganza also includes non-active iPhone 18 Pro options in Glacier and Burgundy.
| # | Model | Storage | Colour | Status | Price |
|---|---|---|---|---|---|
| 13 | iPhone 18 Pro | 256GB | Glacier | Non-Active | ₦1,990,000 |
| 14 | iPhone 18 Pro | 256GB | Burgundy | Non-Active | ₦2,050,000 |
| 15 | iPhone 18 Pro | 512GB | Glacier | Non-Active | ₦2,280,000 |
| 16 | iPhone 18 Pro | 512GB | Burgundy | Non-Active | ₦2,350,000 |
iPhone 18 Pro Max Prices
For buyers who want larger storage, the iPhone 18 Pro Max lineup stretches all the way to 2TB.
Non-Active iPhone 18 Pro Max
| # | Storage | Colour | Price |
|---|---|---|---|
| 17 | 256GB | Burgundy | ₦2,220,000 |
| 18 | 256GB | Glacier | ₦2,170,000 |
| 19 | 512GB | Burgundy | ₦2,620,000 |
| 20 | 512GB | Glacier | ₦2,570,000 |
| 21 | 512GB | Black | ₦2,600,000 |
| 22 | 1TB | Black | ₦3,330,000 |
| 23 | 1TB | Glacier | ₦3,270,000 |
| 24 | 1TB | Burgundy | ₦3,370,000 |
| 25 | 2TB | Burgundy | ₦4,150,000 |
| 26 | 2TB | Assorted Colours | ₦4,010,000 |
Active iPhone 18 Pro Max
| # | Storage | Colour | Price |
|---|---|---|---|
| 27 | 1TB | Black | ₦3,050,000 |
| 28 | 2TB | Not Specified | ₦3,980,000 |
iPhone 17 Series Prices
The iPhone 17 family gives buyers several choices across the iPhone 17, iPhone Air, iPhone 17 Pro and iPhone 17 Pro Max.
Non-Active iPhone 17 and iPhone Air
| # | Model | Storage | Colour | Price |
|---|---|---|---|---|
| 29 | iPhone 17 | 256GB | Not Specified | ₦1,320,000 |
| 30 | iPhone Air | 256GB | Gold | ₦1,300,000 |
| 31 | iPhone Air | 256GB | Blue | ₦1,300,000 |
Non-Active iPhone 17 Pro
| # | Storage | Colour | Price |
|---|---|---|---|
| 32 | 256GB | Silver | ₦1,740,000 |
| 33 | 256GB | Other Colours | ₦1,690,000 |
Non-Active iPhone 17 Pro Max
| # | Storage | Colour | Price |
|---|---|---|---|
| 34 | 256GB | Orange | ₦1,840,000 |
| 35 | 256GB | Blue | ₦1,840,000 |
| 36 | 256GB | Silver | ₦1,900,000 |
| 37 | 512GB | Orange | ₦2,140,000 |
| 38 | 512GB | Blue | ₦2,180,000 |
Non-Active iPhones Without Warranty
These options are specifically listed as non-active and without warranty. Please confirm all details before purchase.
| # | Model | Storage | Colour | Price |
|---|---|---|---|---|
| 39 | iPhone 16 Plus | 256GB | Black | ₦1,160,000 |
| 40 | iPhone 16 Plus | 256GB | Other Colours | ₦1,180,000 |
| 41 | iPhone 16 Pro Max | 256GB | Not Specified | ₦1,500,000 |
| 42 | iPhone 17 Pro Max | 256GB | Other Colours | ₦1,780,000 |
| 43 | iPhone 17 Pro Max | 256GB | Silver | ₦1,800,000 |
| 44 | iPhone 17 Pro Max | 512GB | Silver | ₦1,980,000 |
| 45 | iPhone 17 Pro Max | 512GB | Other Colours | ₦1,960,000 |
Active iPhone 17 Series
Prefer an active unit? The extravaganza includes iPhone Air, iPhone 17 and iPhone 17 Pro Max active options.
| # | Model | Storage | Colour/Variant | Price |
|---|---|---|---|---|
| 46 | iPhone Air | 256GB | Black | ₦1,130,000 |
| 47 | iPhone Air | 256GB | Other Colours | ₦1,160,000 |
| 48 | iPhone Air | 512GB | Other Colours | ₦1,200,000 |
| 49 | iPhone Air | 512GB | Black | ₦1,180,000 |
| 50 | iPhone 17 | 256GB | CH Sage | ₦1,180,000 |
| 51 | iPhone 17 | 256GB | CH Silver | ₦1,160,000 |
| 52 | iPhone 17 Pro Max | 512GB | Orange / Blue | ₦1,960,000 |
| 53 | iPhone 17 Pro Max | 1TB | Orange | ₦2,160,000 |
| 54 | iPhone 17 Pro Max | 2TB | Orange | ₦2,490,000 |
Active iPhone 16 Series
| # | Model | Storage | Colour/Variant | Price |
|---|---|---|---|---|
| 55 | iPhone 16 | 128GB | CH Pink / Blue | ₦990,000 |
| 56 | iPhone 16 | 128GB | CH Black / White | ₦960,000 |
| 57 | iPhone 16 Plus | 128GB | Pink | ₦1,030,000 |
| 58 | iPhone 16 Pro Max | 512GB | Not Specified | ₦1,730,000 |
| 59 | iPhone 16 Pro | 128GB | Not Specified | ₦1,220,000 |
iPhone 15 Series Prices
| # | Model | Storage | Price |
|---|---|---|---|
| 60 | iPhone 15 | 128GB | ₦660,000 |
| 61 | iPhone 15 | 256GB | ₦750,000 |
| 62 | iPhone 15 Plus | 128GB | ₦750,000 |
| 63 | iPhone 15 Plus | 256GB | ₦790,000 |
| 64 | iPhone 15 Pro | 128GB | ₦890,000 |
| 65 | iPhone 15 Pro | 256GB | ₦950,000 |
| 66 | iPhone 15 Pro Max | 256GB | ₦1,040,000 |
| 67 | iPhone 15 Pro Max | 512GB | ₦1,200,000 |
| 68 | iPhone 15 Pro Max | 1TB | ₦1,300,000 |
iPhone 14 Series Prices
For shoppers looking below the newer generations, our November Apple lineup also includes iPhone 14 models.
| # | Model | Storage | Variant | Price |
|---|---|---|---|---|
| 69 | iPhone 14 | 128GB | Not Specified | ₦465,000 |
| 70 | iPhone 14 | 256GB | Not Specified | ₦560,000 |
| 71 | iPhone 14 Pro | 128GB | Europe | ₦740,000 |
| 72 | iPhone 14 Pro | 256GB | Europe | ₦800,000 |
| 73 | iPhone 14 Pro Max | 128GB | Europe | ₦790,000 |
| 74 | iPhone 14 Pro Max | 256GB | Europe | ₦890,000 |
AirPods in the November Apple Extravaganza
The extravaganza is not just about iPhones. AirPods options range from AirPods 3 to AirPods Max 2.
| # | Model | Variant | Price |
|---|---|---|---|
| 75 | AirPods 3 | Standard | ₦190,000 |
| 76 | AirPods Pro 3 | USB-C | ₦335,000 |
| 77 | AirPods Pro 2 | USB-C | ₦285,000 |
| 78 | AirPods 4 | ANC | ₦285,000 |
| 79 | AirPods 4 | Standard | ₦205,000 |
| 80 | AirPods 5 ANC | Wireless | ₦265,000 |
| 81 | AirPods 5 ANC | Standard | ₦235,000 |
| 82 | AirPods Max 2 | Black | ₦740,000 |
| 83 | AirPods Max 2 | Starlight | ₦760,000 |
Apple iPad Prices
| # | Model | Storage | Connectivity | Price |
|---|---|---|---|---|
| 84 | iPad 11th Gen | 128GB | Wi-Fi | ₦690,000 |
| 85 | iPad Pro 12.9” M2 | 128GB | Wi-Fi | ₦1,050,000 |
| 86 | iPad Pro 12.9” M2 | 256GB | Wi-Fi | ₦1,200,000 |
| 87 | iPad Air 13” M3 | 128GB | Wi-Fi | ₦1,110,000 |
Apple Watch Prices
From the Apple Watch Series 9 to the Ultra 3 and Series 12, there are options for different budgets and preferences.
| # | Model | Size | Price |
|---|---|---|---|
| 88 | Apple Watch Ultra 2 | 49mm | ₦760,000 |
| 89 | Apple Watch Ultra 3 | 49mm | ₦940,000 |
| 90 | Apple Watch Series 9 | 45mm | ₦375,000 |
| 91 | Apple Watch Series 10 | 46mm | ₦445,000 |
| 92 | Apple Watch Series 11 | 46mm | ₦530,000 |
| 93 | Apple Watch Series 12 | 46mm | ₦690,000 |
MacBooks in the November Extravaganza
Completing our 95-product lineup are the MacBook Neo options.
| # | Model | Storage | Price |
|---|---|---|---|
| 94 | MacBook Neo | 256GB | ₦1,130,000 |
| 95 | MacBook Neo | 512GB | ₦1,230,000 |
95 Apple Options: There’s an Apple for You
That is what makes this November extravaganza special: choice.
You don’t have to be shopping for the same Apple device as everyone else. You may want an iPhone 14. Someone else may be ready for an iPhone 18 Pro Max. Another person may need an iPad for work, AirPods for everyday use, an Apple Watch or a new MacBook.
With 95 Apple gadget options, there is something for different needs and budgets.
There’s an Apple for You.
How to Order From The Phonepreneur Global
Send us the exact:
- Product model
- Storage capacity
- Colour
- Activation status, where applicable
Our team will confirm current availability and help you complete your order.
Nationwide delivery is available.
Visit Us in Computer Village, Ikeja
The Phonepreneur Global™
Shop 4C, Fourth Floor, Mokland Plaza,
3–9 Olu Koleosho Street, Off Simbiat Abiola Road,
Computer Village, Ikeja, Lagos.
Landmark: Mokland Hotel, opposite New Slot.
Call: 08106360694 | 08146321691
Important Before You Order
Prices and availability are subject to confirmation. Activation and warranty status should also be confirmed before purchase. Always request The Phonepreneur Global’s official account details before making payment.
Don’t just watch November pass by. Explore the November Apple Extravaganza, choose from 95 Apple gadget options and find the one that is right for you.
There’s an Apple for You. 🍎
THE PHONEPRENEUR GLOBAL™
QUALITY OVER MEDIOCRITY
Discover more from The Phonepreneur Global
Subscribe to get the latest posts sent to your email.


